Units
This section lists all dimensions and units available in HH Data Management.
| Dimension | Units Available |
|---|---|
| Acceleration | ["g"] ["m/s²"] ["ft/s²"] ["mm/s²"] |
| Angle | ["deg"] ["rad"] ["g"] ["min"] |
| Area | ["mm²"] ["cm²"] ["m²"] ["in²"] ["ft²"] |
| Density | ["kg/l"] ["ppg (U.S.)"] ["kg/m³"] |
| Duration | ["sec"] ["min"] ["hr"] ["msec"] |
| Electric Charge | ["Ah"] ["kAh"] ["C"] |
| Electric Current | ["A"] ["mA"] ["µA"] |
| Electric Potential | ["V"] ["kV"] ["mV"] ["µV"] |
| Electric Resistance | ["Ω"] ["MΩ"] ["kΩ"] ["mΩ"] |
| Energy | ["kJ"] ["MJ"] ["J"] ["Wh"] ["kWh"] |
| Force | ["N"] ["lbf"] ["daN"] ["kgf"] |
| Force Per Length | ["N/mm"] ["N/m"] ["lbf/in"] ["daN/m"] ["daN/mm"] |
| Frequency | ["Hz"] ["kHz"] ["MHz"] |
| Length | ["mm"] ["cm"] ["m"] ["km"] ["in"] ["ft"] ["mi"] |
| Mass | ["kg"] ["g"] ["mg"] ["lb"] ["oz"] |
| Mass Flow | ["kg/s"] ["kg/h"] |
| Moisture | ["cB"] |
| Power | ["W"] ["hp(I)"] ["kW"] |
| Pressure | ["kPa"] ["bar"] ["psi"] ["mbar"] ["hPa"] ["inHg"] ["Pa"] |
| Ratio | ["%"] [""] |
| Reciprocal Length | ["1/m"] ["1/cm"] ["1/mm"] ["1/mi"] ["1/ft"] ["1/in"] |
| Rotational Acceleration | ["rad/s²"] ["deg/s²"] |
| Rotational Speed | ["rpm"] ["deg/s"] ["rad/s"] |
| Rotational Stiffness | ["N·mm/deg"] ["daN·mm/deg"] ["N·mm/rad"] ["lbf·ft/deg"] ["lbf·ft/rad"] ["N·m/deg"] ["daN·m/deg"] ["N·m/rad"] |
| Speed | ["mph"] ["m/s"] ["km/h"] ["mm/h"] ["in/s"] ["mm/s"] |
| Temperature | ["°C"] ["°F"] ["K"] |
| Temperature Change Rate | ["°C/s"] ["°C/min"] ["°F/min"] ["°F/s"] ["K/s"] ["°C/h"] ["K/h"] ["°F/h"] |
| Temperature Delta | ["∆K"] ["∆°C"] ["∆°F"] |
| Torque | ["N·m"] ["lbf·ft"] |
| Unitless | |
| Volume | ["l"] ["ml"] ["gal (U.S.)"] ["oz (U.S.)"] ["gal (imp.)"] ["oz (imp.)"] ["m³"] ["cm³"] ["in³"] ["ft³"] ["qt (U.S.)"] ["qt (imp.)"] |
| Volume Flow | ["L/s"] ["L/min"] ["gal (U.S.)/s"] ["gal (U.S.)/min"] |
| Volume Per Length | ["l/km"] ["l/m"] ["l/mm"] |
tip
Units in HH Data Management are case sensitive. It is better to copy directly the unit from this help file to avoid mistake.
Some units are using special characters:
interpunct → · → ALT+0183
superscript 2 → ² → ALT+0178
o superscript → º → ALT+167